Head to head
ConocoPhillips (COP)vsCenovus Energy Inc (CVE)
Price & valuation
| Metric | COP | CVE |
|---|---|---|
| Price | $118.79 | $28.99 |
| Change | +1.10% | +0.69% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,688,394 | 5,481,717 |
Latest annual financials
| Metric | COP | CVE |
|---|---|---|
| Revenue | $51.82B | — |
| Net income | $7.99B | — |
| EPS | $6.35 | — |