Head to head
Compass, Inc. Class A (COMP)vsRealty Income Corporation (O)
Price & valuation
| Metric | COMP | O |
|---|---|---|
| Price | $12.58 | $62.36 |
| Change | -1.95% | -0.54% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 18,136,109 | 4,639,723 |
Latest annual financials
| Metric | COMP | O |
|---|---|---|
| Revenue | $6.96B | $5.75B |
| Net income | -$58.5M | $1.06B |
| EPS | -$0.10 | $1.17 |