Head to head
Compass, Inc. Class A (COMP)vsCoStar Group, Inc. (CSGP)
Price & valuation
| Metric | COMP | CSGP |
|---|---|---|
| Price | $12.58 | $29.58 |
| Change | -1.95% | -2.09% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 18,136,109 | 6,984,506 |
Latest annual financials
| Metric | COMP | CSGP |
|---|---|---|
| Revenue | $6.96B | $3.25B |
| Net income | -$58.5M | $7M |
| EPS | -$0.10 | $0.02 |