Head to head
Coinbase Global, Inc. - Class A (COIN)vsThe Travelers Companies, Inc. (TRV)
Price & valuation
| Metric | COIN | TRV |
|---|---|---|
| Price | $158.29 | $387.26 |
| Change | -1.78% | +2.89% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,279,224 | 2,110,605 |
Latest annual financials
| Metric | COIN | TRV |
|---|---|---|
| Revenue | $7.18B | $48.83B |
| Net income | $1.26B | $6.29B |
| EPS | $4.45 | — |