Head to head
Coinbase Global, Inc. - Class A (COIN)vsSoFi Technologies, Inc. (SOFI)
Price & valuation
| Metric | COIN | SOFI |
|---|---|---|
| Price | $157.12 | $17.28 |
| Change | -2.10% | -0.23% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $444.65 | $32.73 |
| 52-week low | $139.18 | $14.92 |
| Volume | 6,349,498 | 89,520,407 |
Latest annual financials
| Metric | COIN | SOFI |
|---|---|---|
| Revenue | $7.18B | $619.35M |
| Net income | $1.26B | $481.32M |
| EPS | $4.45 | $0.39 |