Head to head
Coinbase Global, Inc. - Class A (COIN)vsPayPal Holdings, Inc. (PYPL)
Price & valuation
| Metric | COIN | PYPL |
|---|---|---|
| Price | $145.41 | $59.78 |
| Change | -2.99% | +3.19% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,810,322 | 10,710,561 |
Latest annual financials
| Metric | COIN | PYPL |
|---|---|---|
| Revenue | $7.18B | $33.17B |
| Net income | $1.26B | $5.23B |
| EPS | $4.45 | $5.41 |