Head to head
Coinbase Global, Inc. - Class A (COIN)vsMorgan Stanley (MS)
Price & valuation
| Metric | COIN | MS |
|---|---|---|
| Price | $157.12 | $215.50 |
| Change | -2.10% | -1.31% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $444.65 | $232.11 |
| 52-week low | $139.18 | $136.17 |
| Volume | 6,349,498 | 6,727,757 |
Latest annual financials
| Metric | COIN | MS |
|---|---|---|
| Revenue | $7.18B | — |
| Net income | $1.26B | $16.86B |
| EPS | $4.45 | $10.21 |