Head to head
Coinbase Global, Inc. - Class A (COIN)vsMARA Holdings, Inc. (MARA)
Price & valuation
| Metric | COIN | MARA |
|---|---|---|
| Price | $175.85 | $12.25 |
| Change | +9.61% | +4.97% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 13,549,359 | 97,975,300 |
Latest annual financials
| Metric | COIN | MARA |
|---|---|---|
| Revenue | $7.18B | $58.7M |
| Net income | $1.26B | -$1.31B |
| EPS | $4.45 | -$3.69 |