Head to head
Coinbase Global, Inc. - Class A (COIN)vsMastercard Incorporated (MA)
Price & valuation
| Metric | COIN | MA |
|---|---|---|
| Price | $157.12 | $543.60 |
| Change | -2.10% | -1.44% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $444.65 | $601.77 |
| 52-week low | $139.18 | $464.52 |
| Volume | 6,349,498 | 2,397,735 |
Latest annual financials
| Metric | COIN | MA |
|---|---|---|
| Revenue | $7.18B | $32.79B |
| Net income | $1.26B | — |
| EPS | $4.45 | $16.52 |