Head to head
Capital One Financial Corporation (COF)vsGoldman Sachs Group, Inc. (The) (GS)
Price & valuation
| Metric | COF | GS |
|---|---|---|
| Price | $206.22 | $1,085.56 |
| Change | -0.27% | +2.89% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,935,049 | 1,218,330 |
Latest annual financials
| Metric | COF | GS |
|---|---|---|
| Revenue | $8.06B | — |
| Net income | $2.45B | $17.18B |
| EPS | $4.03 | $51.32 |