Head to head
CenterPoint Energy, Inc (Holding Co) (CNP)vsXcel Energy Inc. (XEL)
Price & valuation
| Metric | CNP | XEL |
|---|---|---|
| Price | $43.13 | $78.77 |
| Change | -0.48% | -1.51% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $45.22 | $84.23 |
| 52-week low | $35.94 | $68.97 |
| Volume | 4,280,811 | 5,404,166 |
Latest annual financials
| Metric | CNP | XEL |
|---|---|---|
| Revenue | $9.34B | — |
| Net income | $1.05B | $2.02B |
| EPS | $1.60 | $3.42 |