Head to head
CenterPoint Energy, Inc (Holding Co) (CNP)vsVistra Corp. (VST)
Price & valuation
| Metric | CNP | VST |
|---|---|---|
| Price | $43.13 | $155.44 |
| Change | -0.48% | +1.89% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $45.22 | $219.82 |
| 52-week low | $35.94 | $132.66 |
| Volume | 4,280,811 | 3,819,166 |
Latest annual financials
| Metric | CNP | VST |
|---|---|---|
| Revenue | $9.34B | $17.59B |
| Net income | $1.05B | $944M |
| EPS | $1.60 | $2.18 |