Head to head
CenterPoint Energy, Inc (Holding Co) (CNP)vsTalen Energy Corporation (TLN)
Price & valuation
| Metric | CNP | TLN |
|---|---|---|
| Price | $43.13 | $372.37 |
| Change | -0.48% | +1.11% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $45.22 | $451.28 |
| 52-week low | $35.94 | $261.56 |
| Volume | 4,280,811 | 555,775 |
Latest annual financials
| Metric | CNP | TLN |
|---|---|---|
| Revenue | $9.34B | $2.52B |
| Net income | $1.05B | -$219M |
| EPS | $1.60 | -$4.79 |