Head to head
CenterPoint Energy, Inc (Holding Co) (CNP)vsSouthern Company (The) (SO)
Price & valuation
| Metric | CNP | SO |
|---|---|---|
| Price | $42.99 | $94.46 |
| Change | -0.32% | -0.88% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,856,108 | 3,744,900 |
Latest annual financials
| Metric | CNP | SO |
|---|---|---|
| Revenue | $9.34B | $29.55B |
| Net income | $1.05B | $4.34B |
| EPS | $1.60 | $3.92 |