Head to head
CenterPoint Energy, Inc (Holding Co) (CNP)vsNuScale Power Corporation Class A (SMR)
Price & valuation
| Metric | CNP | SMR |
|---|---|---|
| Price | $42.99 | $7.96 |
| Change | -0.32% | +3.11% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,856,108 | 33,981,488 |
Latest annual financials
| Metric | CNP | SMR |
|---|---|---|
| Revenue | $9.34B | $31.48M |
| Net income | $1.05B | -$355.79M |
| EPS | $1.60 | -$2.17 |