Head to head
CenterPoint Energy, Inc (Holding Co) (CNP)vsPPL Corporation (PPL)
Price & valuation
| Metric | CNP | PPL |
|---|---|---|
| Price | $42.99 | $35.43 |
| Change | -0.32% | -1.17% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,856,108 | 6,465,688 |
Latest annual financials
| Metric | CNP | PPL |
|---|---|---|
| Revenue | $9.34B | $9.17B |
| Net income | $1.05B | $1.18B |
| EPS | $1.60 | $1.59 |