Head to head
CenterPoint Energy, Inc (Holding Co) (CNP)vsNRG Energy, Inc. (NRG)
Price & valuation
| Metric | CNP | NRG |
|---|---|---|
| Price | $43.13 | $129.11 |
| Change | -0.48% | -2.74% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $45.22 | $189.96 |
| 52-week low | $35.94 | $120.11 |
| Volume | 4,280,811 | 2,385,132 |
Latest annual financials
| Metric | CNP | NRG |
|---|---|---|
| Revenue | $9.34B | $30.35B |
| Net income | $1.05B | $864M |
| EPS | $1.60 | $4.01 |