Head to head
CenterPoint Energy, Inc (Holding Co) (CNP)vsNiSource Inc (NI)
Price & valuation
| Metric | CNP | NI |
|---|---|---|
| Price | $40.65 | $42.91 |
| Change | -2.24% | -3.64% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,538,871 | 13,562,727 |
Latest annual financials
| Metric | CNP | NI |
|---|---|---|
| Revenue | $9.34B | $6.52B |
| Net income | $1.05B | $929.5M |
| EPS | $1.60 | $1.95 |