Head to head
CenterPoint Energy, Inc (Holding Co) (CNP)vsNextEra Energy, Inc. (NEE)
Price & valuation
| Metric | CNP | NEE |
|---|---|---|
| Price | $43.13 | $88.80 |
| Change | -0.48% | -0.62% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $45.22 | $98.75 |
| 52-week low | $35.94 | $69.24 |
| Volume | 4,280,811 | 9,445,172 |
Latest annual financials
| Metric | CNP | NEE |
|---|---|---|
| Revenue | $9.34B | — |
| Net income | $1.05B | $6.84B |
| EPS | $1.60 | $3.30 |