Head to head
CenterPoint Energy, Inc (Holding Co) (CNP)vsGE Vernova Inc. (GEV)
Price & valuation
| Metric | CNP | GEV |
|---|---|---|
| Price | $43.13 | $1,057.84 |
| Change | -0.48% | +2.09% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $45.22 | $1,195.94 |
| 52-week low | $35.94 | $530.16 |
| Volume | 4,280,811 | 3,281,343 |
Latest annual financials
| Metric | CNP | GEV |
|---|---|---|
| Revenue | $9.34B | $38.07B |
| Net income | $1.05B | $4.88B |
| EPS | $1.60 | $17.69 |