Head to head
CenterPoint Energy, Inc (Holding Co) (CNP)vsFluence Energy, Inc. - Class A (FLNC)
Price & valuation
| Metric | CNP | FLNC |
|---|---|---|
| Price | $43.68 | $14.66 |
| Change | +2.25% | -4.06% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,122,900 | 8,277,402 |
Latest annual financials
| Metric | CNP | FLNC |
|---|---|---|
| Revenue | $9.34B | $2.26B |
| Net income | $1.05B | -$48.31M |
| EPS | $1.60 | -$0.37 |