Head to head
CenterPoint Energy, Inc (Holding Co) (CNP)vsFirstEnergy Corp. (FE)
Price & valuation
| Metric | CNP | FE |
|---|---|---|
| Price | $43.13 | $48.53 |
| Change | -0.48% | -1.18% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $45.22 | $52.34 |
| 52-week low | $35.94 | $40.17 |
| Volume | 4,280,811 | 3,370,890 |
Latest annual financials
| Metric | CNP | FE |
|---|---|---|
| Revenue | $9.34B | $15.09B |
| Net income | $1.05B | $1.02B |
| EPS | $1.60 | — |