Head to head
CenterPoint Energy, Inc (Holding Co) (CNP)vsExelon Corporation (EXC)
Price & valuation
| Metric | CNP | EXC |
|---|---|---|
| Price | $43.13 | $46.26 |
| Change | -0.48% | -1.13% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $45.22 | $50.65 |
| 52-week low | $35.94 | $42.58 |
| Volume | 4,280,811 | 5,913,780 |
Latest annual financials
| Metric | CNP | EXC |
|---|---|---|
| Revenue | $9.34B | $24.26B |
| Net income | $1.05B | — |
| EPS | $1.60 | — |