Head to head
CenterPoint Energy, Inc (Holding Co) (CNP)vsEvergy, Inc. (EVRG)
Price & valuation
| Metric | CNP | EVRG |
|---|---|---|
| Price | $43.13 | $85.59 |
| Change | -0.48% | -1.12% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $45.22 | $88.61 |
| 52-week low | $35.94 | $67.64 |
| Volume | 4,280,811 | 1,816,401 |
Latest annual financials
| Metric | CNP | EVRG |
|---|---|---|
| Revenue | $9.34B | $5.71B |
| Net income | $1.05B | $855.6M |
| EPS | $1.60 | $3.66 |