Head to head
CenterPoint Energy, Inc (Holding Co) (CNP)vsEntergy Corporation (ETR)
Price & valuation
| Metric | CNP | ETR |
|---|---|---|
| Price | $42.99 | $111.91 |
| Change | -0.32% | -1.17% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,856,108 | 1,671,928 |
Latest annual financials
| Metric | CNP | ETR |
|---|---|---|
| Revenue | $9.34B | $12.95B |
| Net income | $1.05B | — |
| EPS | $1.60 | $3.91 |