Head to head
CenterPoint Energy, Inc (Holding Co) (CNP)vsEdison International (EIX)
Price & valuation
| Metric | CNP | EIX |
|---|---|---|
| Price | $42.72 | $78.17 |
| Change | -0.63% | +1.19% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,620,306 | 2,445,099 |
Latest annual financials
| Metric | CNP | EIX |
|---|---|---|
| Revenue | $9.34B | $19.32B |
| Net income | $1.05B | $4.46B |
| EPS | $1.60 | $11.55 |