Head to head
CenterPoint Energy, Inc (Holding Co) (CNP)vsConsolidated Edison, Inc. (ED)
Price & valuation
| Metric | CNP | ED |
|---|---|---|
| Price | $42.72 | $109.81 |
| Change | -0.63% | -1.12% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,620,306 | 1,203,328 |
Latest annual financials
| Metric | CNP | ED |
|---|---|---|
| Revenue | $9.34B | $17.05B |
| Net income | $1.05B | $2.02B |
| EPS | $1.60 | $5.64 |