Head to head
CenterPoint Energy, Inc (Holding Co) (CNP)vsDuke Energy Corporation (Holding Company) (DUK)
Price & valuation
| Metric | CNP | DUK |
|---|---|---|
| Price | $43.13 | $125.01 |
| Change | -0.48% | -0.87% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $45.22 | $134.49 |
| 52-week low | $35.94 | $113.90 |
| Volume | 4,280,811 | 4,720,335 |
Latest annual financials
| Metric | CNP | DUK |
|---|---|---|
| Revenue | $9.34B | — |
| Net income | $1.05B | $4.97B |
| EPS | $1.60 | $6.31 |