Head to head
CenterPoint Energy, Inc (Holding Co) (CNP)vsDominion Energy, Inc. (D)
Price & valuation
| Metric | CNP | D |
|---|---|---|
| Price | $43.13 | $71.04 |
| Change | -0.48% | -0.91% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $45.22 | $72.98 |
| 52-week low | $35.94 | $55.85 |
| Volume | 4,280,811 | 3,676,719 |
Latest annual financials
| Metric | CNP | D |
|---|---|---|
| Revenue | $9.34B | $16.52B |
| Net income | $1.05B | $665M |
| EPS | $1.60 | $0.77 |