Head to head
Cinemark Holdings Inc Cinemark Holdings, Inc. (CNK)vsFox Corporation - Class A (FOXA)
Price & valuation
| Metric | CNK | FOXA |
|---|---|---|
| Price | $32.25 | $56.45 |
| Change | +2.45% | -1.95% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,915,604 | 2,604,889 |
Latest annual financials
| Metric | CNK | FOXA |
|---|---|---|
| Revenue | $3.12B | $16.3B |
| Net income | $138.2M | — |
| EPS | $1.04 | $4.91 |