Head to head
Cinemark Holdings Inc Cinemark Holdings, Inc. (CNK)vsEchoStar Corporation (ECHO)
Price & valuation
| Metric | CNK | ECHO |
|---|---|---|
| Price | $32.25 | $92.28 |
| Change | +2.45% | -2.62% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,915,604 | 4,582,790 |
Latest annual financials
| Metric | CNK | ECHO |
|---|---|---|
| Revenue | $3.12B | $15B |
| Net income | $138.2M | -$14.5B |
| EPS | $1.04 | -$50.41 |