Head to head
Cinemark Holdings Inc Cinemark Holdings, Inc. (CNK)vsDoorDash, Inc. (DASH)
Price & valuation
| Metric | CNK | DASH |
|---|---|---|
| Price | $32.25 | $177.73 |
| Change | +2.45% | -5.48% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,915,604 | 3,760,664 |
Latest annual financials
| Metric | CNK | DASH |
|---|---|---|
| Revenue | $3.12B | $13.72B |
| Net income | $138.2M | $935M |
| EPS | $1.04 | $2.13 |