Head to head
CMS Energy Corporation (CMS)vsFirstEnergy Corp. (FE)
Price & valuation
| Metric | CMS | FE |
|---|---|---|
| Price | $72.50 | $48.39 |
| Change | -0.52% | -0.31% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,874,011 | 3,307,574 |
Latest annual financials
| Metric | CMS | FE |
|---|---|---|
| Revenue | $8.31B | $15.09B |
| Net income | $1.07B | $1.02B |
| EPS | $3.53 | — |