Head to head
Cummins Inc. (CMI)vsUnion Pacific Corporation (UNP)
Price & valuation
| Metric | CMI | UNP |
|---|---|---|
| Price | $644.26 | $293.13 |
| Change | +0.04% | -0.76% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 902,490 | 2,557,986 |
Latest annual financials
| Metric | CMI | UNP |
|---|---|---|
| Revenue | $33.67B | $24.51B |
| Net income | — | $7.14B |
| EPS | $20.50 | $11.98 |