Head to head
Cummins Inc. (CMI)vsComfort Systems USA, Inc. (FIX)
Price & valuation
| Metric | CMI | FIX |
|---|---|---|
| Price | $660.75 | $1,791.06 |
| Change | +0.05% | +0.99% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 630,882 | 397,205 |
Latest annual financials
| Metric | CMI | FIX |
|---|---|---|
| Revenue | $33.67B | $9.1B |
| Net income | — | $1.02B |
| EPS | $20.50 | $28.88 |