Head to head
Cummins Inc. (CMI)vsEquifax, Inc. (EFX)
Price & valuation
| Metric | CMI | EFX |
|---|---|---|
| Price | $660.75 | $170.45 |
| Change | +0.05% | -1.47% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 630,882 | 2,296,937 |
Latest annual financials
| Metric | CMI | EFX |
|---|---|---|
| Revenue | $33.67B | $6.07B |
| Net income | — | $660.3M |
| EPS | $20.50 | $5.32 |