Head to head
Chipotle Mexican Grill, Inc. (CMG)vsWayfair Inc. Class A (W)
Price & valuation
| Metric | CMG | W |
|---|---|---|
| Price | $33.82 | $116.08 |
| Change | -9.72% | +29.97% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 48,013,338 | 13,523,585 |
Latest annual financials
| Metric | CMG | W |
|---|---|---|
| Revenue | $11.93B | $12.46B |
| Net income | $1.54B | -$313M |
| EPS | $1.14 | -$2.44 |