Head to head
Chipotle Mexican Grill, Inc. (CMG)vsTesla, Inc. (TSLA)
Price & valuation
| Metric | CMG | TSLA |
|---|---|---|
| Price | $34.44 | $380.84 |
| Change | +0.70% | -2.61% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $54.29 | $498.83 |
| 52-week low | $28.04 | $297.82 |
| Volume | 16,290,030 | 29,958,144 |
Latest annual financials
| Metric | CMG | TSLA |
|---|---|---|
| Revenue | $11.93B | $94.83B |
| Net income | $1.54B | $3.79B |
| EPS | $1.14 | $1.08 |