Head to head
Chipotle Mexican Grill, Inc. (CMG)vsStarbucks Corporation (SBUX)
Price & valuation
| Metric | CMG | SBUX |
|---|---|---|
| Price | $33.13 | $104.81 |
| Change | -3.80% | -0.64% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 19,710,034 | 6,007,032 |
Latest annual financials
| Metric | CMG | SBUX |
|---|---|---|
| Revenue | $11.93B | $37.18B |
| Net income | $1.54B | $1.86B |
| EPS | $1.14 | — |