Head to head
Chipotle Mexican Grill, Inc. (CMG)vsPDD Holdings Inc. - American Depositary Shares (PDD)
Price & valuation
| Metric | CMG | PDD |
|---|---|---|
| Price | $34.44 | $84.14 |
| Change | +0.70% | -2.93% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $54.29 | $139.41 |
| 52-week low | $28.04 | $71.94 |
| Volume | 16,290,030 | 10,424,815 |
Latest annual financials
| Metric | CMG | PDD |
|---|---|---|
| Revenue | $11.93B | — |
| Net income | $1.54B | — |
| EPS | $1.14 | — |