Head to head
Chipotle Mexican Grill, Inc. (CMG)vsMercadoLibre, Inc. (MELI)
Price & valuation
| Metric | CMG | MELI |
|---|---|---|
| Price | $34.44 | $1,813.91 |
| Change | +0.70% | -2.34% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $54.29 | $2,548.50 |
| 52-week low | $28.04 | $1,495.00 |
| Volume | 16,290,030 | 308,294 |
Latest annual financials
| Metric | CMG | MELI |
|---|---|---|
| Revenue | $11.93B | $20.34B |
| Net income | $1.54B | $2B |
| EPS | $1.14 | $39.40 |