Head to head
Chipotle Mexican Grill, Inc. (CMG)vsMcDonald's Corporation (MCD)
Price & valuation
| Metric | CMG | MCD |
|---|---|---|
| Price | $34.44 | $267.71 |
| Change | +0.70% | -2.10% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $54.29 | $341.75 |
| 52-week low | $28.04 | $264.53 |
| Volume | 16,290,030 | 3,570,781 |
Latest annual financials
| Metric | CMG | MCD |
|---|---|---|
| Revenue | $11.93B | $26.89B |
| Net income | $1.54B | $8.56B |
| EPS | $1.14 | $11.95 |