Head to head
Chipotle Mexican Grill, Inc. (CMG)vsMarriott International - Class A (MAR)
Price & valuation
| Metric | CMG | MAR |
|---|---|---|
| Price | $34.44 | $366.24 |
| Change | +0.70% | -1.32% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $54.29 | $410.98 |
| 52-week low | $28.04 | $253.76 |
| Volume | 16,290,030 | 1,811,270 |
Latest annual financials
| Metric | CMG | MAR |
|---|---|---|
| Revenue | $11.93B | $26.19B |
| Net income | $1.54B | $2.6B |
| EPS | $1.14 | $9.51 |