Head to head
Chipotle Mexican Grill, Inc. (CMG)vsHilton Worldwide Holdings Inc. (HLT)
Price & valuation
| Metric | CMG | HLT |
|---|---|---|
| Price | $34.50 | $324.56 |
| Change | +2.01% | +4.00% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 23,498,472 | 2,043,057 |
Latest annual financials
| Metric | CMG | HLT |
|---|---|---|
| Revenue | $11.93B | $12.04B |
| Net income | $1.54B | $1.46B |
| EPS | $1.14 | $6.12 |