Head to head
Chipotle Mexican Grill, Inc. (CMG)vsHome Depot, Inc. (The) (HD)
Price & valuation
| Metric | CMG | HD |
|---|---|---|
| Price | $34.44 | $338.87 |
| Change | +0.70% | -2.63% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $54.29 | $426.75 |
| 52-week low | $28.04 | $289.10 |
| Volume | 16,290,030 | 4,432,919 |
Latest annual financials
| Metric | CMG | HD |
|---|---|---|
| Revenue | $11.93B | $164.68B |
| Net income | $1.54B | $14.16B |
| EPS | $1.14 | $14.23 |