Head to head
Chipotle Mexican Grill, Inc. (CMG)vsBrinker International, Inc. (EAT)
Price & valuation
| Metric | CMG | EAT |
|---|---|---|
| Price | $32.64 | $245.89 |
| Change | +2.00% | +11.07% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 17,631,701 | 2,464,959 |
Latest annual financials
| Metric | CMG | EAT |
|---|---|---|
| Revenue | $11.93B | $5.38B |
| Net income | $1.54B | $383.1M |
| EPS | $1.14 | $8.32 |