Head to head
Chipotle Mexican Grill, Inc. (CMG)vsCarvana Co. Class A (CVNA)
Price & valuation
| Metric | CMG | CVNA |
|---|---|---|
| Price | $34.44 | $67.34 |
| Change | +0.70% | -4.70% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $54.29 | $97.38 |
| 52-week low | $28.04 | $54.46 |
| Volume | 16,290,030 | 6,895,228 |
Latest annual financials
| Metric | CMG | CVNA |
|---|---|---|
| Revenue | $11.93B | $20.32B |
| Net income | $1.54B | $1.41B |
| EPS | $1.14 | $8.45 |