Head to head
CME Group Inc. - Class A (CME)vsWells Fargo & Company (WFC)
Price & valuation
| Metric | CME | WFC |
|---|---|---|
| Price | $255.31 | $86.31 |
| Change | +0.39% | +0.14% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,711,627 | 8,124,582 |
Latest annual financials
| Metric | CME | WFC |
|---|---|---|
| Revenue | $6.52B | — |
| Net income | $4.07B | $21.34B |
| EPS | $11.16 | $6.26 |