Head to head
CME Group Inc. - Class A (CME)vsVisa Inc. (V)
Price & valuation
| Metric | CME | V |
|---|---|---|
| Price | $255.31 | $355.74 |
| Change | +0.39% | +1.18% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,711,627 | 4,481,339 |
Latest annual financials
| Metric | CME | V |
|---|---|---|
| Revenue | $6.52B | $40B |
| Net income | $4.07B | $20.06B |
| EPS | $11.16 | — |