Head to head
CME Group Inc. - Class A (CME)vsSoFi Technologies, Inc. (SOFI)
Price & valuation
| Metric | CME | SOFI |
|---|---|---|
| Price | $255.31 | $16.46 |
| Change | +0.39% | -1.14% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,711,627 | 92,502,492 |
Latest annual financials
| Metric | CME | SOFI |
|---|---|---|
| Revenue | $6.52B | $619.35M |
| Net income | $4.07B | $481.32M |
| EPS | $11.16 | $0.39 |